<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Making the Number: How to Use Sales Benchmarking to Drive Performance</title>
	<link>http://increasesalescoach.com/blog/2008/11/25/making-the-number-how-to-use-sales-benchmarking-to-drive-performance/</link>
	<description>Sales Coaching makes it easy to fill your service business with clients so you can do what you get paid to do.</description>
	<pubDate>Mon, 22 Mar 2010 02:35:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: A R T Agents</title>
		<link>http://increasesalescoach.com/blog/2008/11/25/making-the-number-how-to-use-sales-benchmarking-to-drive-performance/#comment-6687</link>
		<dc:creator>A R T Agents</dc:creator>
		<pubDate>Wed, 23 Sep 2009 07:01:00 +0000</pubDate>
		<guid>http://increasesalescoach.com/blog/2008/11/25/making-the-number-how-to-use-sales-benchmarking-to-drive-performance/#comment-6687</guid>
		<description>I really enjoy reading Making the Number: How to Use Sales Benchmarking to Drive Performance &#124; Increase Sales Coach . It's very interesting.  Hope you will post something like this again.</description>
		<content:encoded><![CDATA[<p>I really enjoy reading Making the Number: How to Use Sales Benchmarking to Drive Performance | Increase Sales Coach . It&#8217;s very interesting.  Hope you will post something like this again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
