<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: How to Effectively Communicate with Your Prospects</title>
	<link>http://increasesalescoach.com/blog/2008/03/17/marketing-near-sales/</link>
	<description>Sales Coaching makes it easy to fill your service business with clients so you can do what you get paid to do.</description>
	<pubDate>Fri, 30 Jul 2010 18:21:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: I Rushed to the Mail Box and Eagerly Ripped it Open in Anticipation &#124; Increase Sales Coach</title>
		<link>http://increasesalescoach.com/blog/2008/03/17/marketing-near-sales/#comment-497</link>
		<dc:creator>I Rushed to the Mail Box and Eagerly Ripped it Open in Anticipation &#124; Increase Sales Coach</dc:creator>
		<pubDate>Tue, 08 Apr 2008 06:19:53 +0000</pubDate>
		<guid>http://increasesalescoach.com/blog/2008/03/17/marketing-near-sales/#comment-497</guid>
		<description>[...] Communication is measured by the action produced.   How can one of your readers reach out to you?  When they do how will you measure the response your request for action produced?  Complete the circle.  Build the interest, ask for action, measure the results.    [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Communication is measured by the action produced.   How can one of your readers reach out to you?  When they do how will you measure the response your request for action produced?  Complete the circle.  Build the interest, ask for action, measure the results.    [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
